Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
CB | R. PIRIS | CLUB NACIONAL | PARAGUAY | 178 | 82 | 35 | 75 | |
CB | LORENZI | STADE BRESTOIS 29 | FRANCE | 186 | 82 | 32 | 75 | |
CB | CHOPLIN | CHAMOIS NIORTAIS | FRANCE | 183 | 83 | 30 | 75 | |
CB | E. RODRÍGUEZ | CLUB BOLÍVAR | BOLIVIA | 175 | 68 | 31 | 75 | |
CB | J. C. CÁCERES | GUARANÍ | PARAGUAY | 182 | 85 | 36 | 74 | |
CB | F. MARTORELL | SAN LUIS DE QUILLOTA | ARGENTINA | 180 | 77 | 34 | 74 | |
CB | TONEL | BLEMOTAO | PORTUGAL | 184 | 79 | 35 | 74 | |
CB | CHO SUNG HWAN | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 183 | 77 | 33 | 73 | |
CB | I. RADA | BAGNARONI | ROMANIA | 190 | 83 | 33 | 71 | |
CB | L. A. CABRAL | GUARANÍ | PARAGUAY | 178 | 86 | 32 | 71 | |
CB | PINOLÁ | ROSARIO CENTRAL | ARGENTINA | 180 | 80 | 32 | 57 |
(11 players found)
|
|
|