| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CB | J. PIERRE | PARIS FC | HAITI | 180 | 79 | 34 | ![]() | 75 |
CB | M. VIVIAN | FC SOCHAUX-MONTBÉLIARD | BRAZIL | 188 | 83 | 33 | ![]() | 75 |
CB | NUNO REIS | FC METZ | PORTUGAL | 181 | 76 | 24 | ![]() | 74 |
CB | J. M. ROJAS | C.A. BELGRANO | CHILE | 176 | 82 | 32 | ![]() | 71 |
CB | RINCÓN | ESTAC TROYES | BRAZIL | 188 | 80 | 28 | ![]() | 71 |
CB | J. M. ROJAS | UNIVERSIDAD DE CHILE | CHILE | 176 | 82 | 32 | ![]() | 71 |
CB | P. ALVARADO | RACING CLUB AVELLANEDA | ARGENTINA | 180 | 75 | 29 | ![]() | 70 |
CB | M. HERRERA | LANÚS | ARGENTINA | 185 | 80 | 23 | ![]() | 68 |
CB | Y. GARNIER | SF RED BLACK | ARGENTINA | 172 | 73 | 33 | ![]() | 67 |
CB | D. MONSALVE | DEPORTES TOLIMA | COLOMBIA | 187 | 82 | 31 | ![]() | 66 |
CB | N. MOIRAGHI | PB YELLOW BLACK | ARGENTINA | 180 | 79 | 30 | ![]() | 66 |
CB | J. HANSON | DERBYSHIRE | ENGLAND | 186 | 80 | 20 | ![]() | 65 |
CB | L. DOMÍNGUEZ | PALESTINO | CHILE | 187 | 77 | 26 | ![]() | 63 |
CB | A. RECALDE | CLUB LIBERTAD | PARAGUAY | 183 | 77 | 24 | ![]() | 61 |
CB | S. VAN LOOY | PEC ZWOLLE | NETHERLANDS | 194 | 77 | 18 | ![]() | 56 |
CB | F. HERY | EA GUINGAMP | FRANCE | 185 | 74 | 22 | ![]() | 56 |
CB | ÓSCAR GIL | ATHLETIC CLUB B | SPAIN | 183 | 76 | 20 | ![]() | 56 |
CB | N. VILLOSLADA | UNIÓN COMERCIO | PERU | 180 | 80 | 22 | ![]() | 56 |
CB | J. AMOAH | VISICUTAO | GHANA | 180 | 80 | 21 | ![]() | 54 |
CB | XANBEIL | CATEDOLUNA | FRANCE | 189 | 82 | 25 | ![]() | 51 |
(20 players found)
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



