| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
GK | H. GALÍNDEZ | UNIVERSIDAD CATÓLICA | ARGENTINA | 188 | 90 | 28 | ![]() | 66 |
GK | H. GALÍNDEZ | UNIVERSIDAD CATÓLICA | ARGENTINA | 188 | 90 | 28 | ![]() | 66 |
GK | E. VIOLA | PB YELLOW BLACK | ARGENTINA | 186 | 93 | 28 | ![]() | 64 |
GK | WANG DALEI | SHANDONG LUNENG | CHINA | 185 | 75 | 26 | ![]() | 62 |
GK | A. LEGZDINS | WEST MIDLANDS CITY | ENGLAND | 190 | 77 | 29 | ![]() | 61 |
GK | P. DELECROIX | CHAMOIS NIORTAIS | FRANCE | 183 | 73 | 27 | ![]() | 61 |
GK | W. ABDULLAH | AL SHABAB | SAUDI ARABIA | 196 | 82 | 29 | ![]() | 61 |
GK | J. GONZÁLEZ | GENERAL DÍAZ | PARAGUAY | 181 | 89 | 26 | ![]() | 60 |
GK | J. CONTARDO | HUACHIPATO | CHILE | 180 | 80 | 25 | ![]() | 59 |
GK | Q. WESTBERG | TOURS FC | FRANCE | 183 | 78 | 29 | ![]() | 58 |
GK | D. MOLDOVAN | SD PONFERRADINA | ROMANIA | 188 | 72 | 25 | ![]() | 57 |
GK | J. CARDONA | DEPORTIVO CALI | COLOMBIA | 181 | 80 | 25 | ![]() | 56 |
GK | N. TEMPERINI | Free Agents | ARGENTINA | 180 | 80 | 25 | ![]() | 56 |
GK | P. GAVILÁN | CERRO PORTEÑO | PARAGUAY | 180 | 73 | 26 | ![]() | 55 |
GK | SEHIC | QARABAĞ FK | BOSNIA AND HERZEGOVINA | 190 | 85 | 27 | ![]() | 54 |
GK | N. BUTTAKUL | BURIRAM UNITED | THAILAND | 186 | 78 | 29 | ![]() | 53 |
GK | R. RUIZ | DEPORTIVO ANZOÁTEGUI | VENEZUELA | 184 | 64 | 27 | ![]() | 50 |
GK | R. RUIZ | DEPORTIVO ANZOÁTEGUI | VENEZUELA | 184 | 64 | 27 | ![]() | 50 |
(18 players found)
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



