| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
GK | R. MUÑOZ | CLUB LIBERTAD | URUGUAY | 181 | 79 | 33 | ![]() | 69 |
GK | R. MUÑOZ | CLUB LIBERTAD | URUGUAY | 181 | 79 | 33 | ![]() | 69 |
GK | R. MUÑOZ | CLUB LIBERTAD | URUGUAY | 181 | 79 | 33 | ![]() | 69 |
GK | A. COVIC | W. SYDNEY WANDERERS | AUSTRALIA | 191 | 90 | 40 | ![]() | 66 |
GK | A. TOZZO | PM BLUE WHITE | ITALY | 195 | 85 | 23 | ![]() | 60 |
GK | J. PADILLA | INDEPENDIENTE DEL VALLE | ECUADOR | 187 | 76 | 23 | ![]() | 58 |
GK | J. PADILLA | INDEPENDIENTE DEL VALLE | ECUADOR | 187 | 76 | 23 | ![]() | 58 |
GK | R. RUIZ | DEPORTIVO ANZOÁTEGUI | VENEZUELA | 184 | 64 | 27 | ![]() | 50 |
GK | R. RUIZ | DEPORTIVO ANZOÁTEGUI | VENEZUELA | 184 | 64 | 27 | ![]() | 50 |
(9 players found)
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



