Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
CF | C. WOOD | YORKSHIRE WHITES | NEW ZEALAND | 191 | 94 | 24 | ![]() | 69 |
CF | O.SOMAH | AL AHLI | SYRIA | 192 | 80 | 25 | ![]() | 67 |
CF | HAN PENG | SHANDONG LUNENG | CHINA | 185 | 77 | 32 | ![]() | 63 |
CF | ABDUKHOLIKOV | LOKOMOTIV | UZBEKISTAN | 188 | 80 | 24 | ![]() | 61 |
CF | M.TAREMI | PERSEPOLIS | IRAN | 187 | 81 | 23 | ![]() | 60 |
CF | O. DASA | MACCABI TEL AVIV | ISRAEL | 185 | 80 | 17 | ![]() | 59 |
CF | SHAGULYAMOV | LOKOMOTIV | UZBEKISTAN | 186 | 80 | 21 | ![]() | 59 |
CF | SHOMURODOV | NASAF | UZBEKISTAN | 187 | 78 | 31 | ![]() | 59 |
CF | TURAEV | NASAF | UZBEKISTAN | 185 | 80 | 26 | ![]() | 59 |
CF | ALIMOV | PAKHTAKOR | UZBEKISTAN | 186 | 78 | 23 | ![]() | 59 |
CF | CHANG HYUN | SEONGNAM FC | SOUTH KOREA | 185 | 70 | 23 | ![]() | 58 |
CF | R. NOROZI | PERSEPOLIS | IRAN | 190 | 82 | 33 | ![]() | 58 |
(12 players found)
|
|