Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
CB | SEMİH KAYA | GALATASARAY A.S. | TURKEY | 184 | 73 | 24 | 82 | |
CB | WRIGHT | LN WHITE | AUSTRALIA | 183 | 81 | 23 | 75 | |
AMF | K. TAKETOMI | KASHIWA REYSOL | JAPAN | 173 | 67 | 25 | 74 | |
CMF | G. SHIBASAKI | KASHIMA ANTLERS | JAPAN | 175 | 64 | 23 | 74 | |
AMF | Y. ENDO | KASHIMA ANTLERS | JAPAN | 168 | 69 | 27 | 74 | |
RB | D. NISHI | KASHIMA ANTLERS | JAPAN | 176 | 73 | 28 | 74 | |
CB | K. IWASHITA | GAMBA OSAKA | JAPAN | 181 | 76 | 29 | 74 | |
DMF | T. MYOJIN | GAMBA OSAKA | JAPAN | 173 | 70 | 37 | 74 | |
DMF | T. AOKI | KASHIMA ANTLERS | JAPAN | 183 | 75 | 33 | 74 | |
AMF | M. MOTOYAMA | KASHIMA ANTLERS | JAPAN | 175 | 64 | 36 | 74 | |
RMF | GEVORKYAN | NASAF | TURKMENISTAN | 175 | 70 | 31 | 72 | |
CB | XU YUNLONG | BEIJING GUOAN | CHINA | 182 | 78 | 36 | 70 | |
LB | Y. ZIV | MACCABI TEL AVIV | ISRAEL | 177 | 74 | 34 | 67 | |
CB | B. K. CHOI | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 184 | 79 | 27 | 64 | |
LMF | BIN BIN | SHANDONG LUNENG | CHINA | 172 | 72 | 22 | 62 | |
CMF | WANG YONGPO | SHANDONG LUNENG | CHINA | 178 | 71 | 28 | 60 | |
CMF | CHOI CHUL SOON | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 180 | 80 | 28 | 58 | |
CB | J. EDGE | Free Agents | NEW ZEALAND | 177 | 70 | 20 | 56 |
(18 players found)
|
|
|