Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
LWF | T. OAR | Free Agents | AUSTRALIA | 169 | 73 | 24 | 75 | |
LWF | O. ŞAHAN | Free Agents | TURKEY | 179 | 70 | 28 | 74 | |
LWF | T. BEN CHAIM | MACCABI TEL AVIV | ISRAEL | 179 | 76 | 26 | 70 | |
LWF | KWON CHANG HOON | SUWON SAMSUNG | SOUTH KOREA | 174 | 69 | 21 | 66 | |
LWF | SONG BOXUAN | BEIJING GUOAN | CHINA | 176 | 64 | 26 | 66 | |
LWF | V. AMIRI | NAFT TEHRAN | IRAN | 179 | 75 | 27 | 66 | |
LWF | GHAZI | FOOLAD KHOUZESTAN | IRAN | 186 | 74 | 31 | 64 | |
LWF | R. THOMAS | PEC ZWOLLE | NEW ZEALAND | 174 | 60 | 21 | 63 | |
LWF | H. AL-RAHEB | AL NASSR | SAUDI ARABIA | 168 | 63 | 32 | 63 |
(9 players found)
|
|
|