| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CMF | H. I. KIM | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 180 | 80 | 31 | ![]() | 67 |
CMF | SALMAN | AL AHLI | SAUDI ARABIA | 173 | 65 | 27 | ![]() | 67 |
CMF | JOON JAE | SEONGNAM FC | SOUTH KOREA | 183 | 75 | 27 | ![]() | 67 |
CMF | KARAM | AL AHLI | UAE | 180 | 80 | 19 | ![]() | 66 |
CMF | LE CONG VINH | BINH DUONG | VIETNAM | 172 | 67 | 30 | ![]() | 65 |
CMF | A.EZATI | NAFT TEHRAN | IRAN | 188 | 77 | 28 | ![]() | 64 |
CMF | EUN SUN | SUWON SAMSUNG | SOUTH KOREA | 182 | 78 | 27 | ![]() | 64 |
CMF | H.EBRAHIMI | NAFT TEHRAN | IRAN | 173 | 62 | 25 | ![]() | 64 |
CMF | WANCHALERM | BURIRAM UNITED | THAILAND | 180 | 73 | 22 | ![]() | 61 |
CMF | A.ESMAEILZADEH | PERSEPOLIS | IRAN | 183 | 75 | 23 | ![]() | 61 |
CMF | N.T HOANG | BINH DUONG | VIETNAM | 170 | 67 | 26 | ![]() | 61 |
CMF | LI WEI | SHANDONG LUNENG | CHINA | 180 | 73 | 30 | ![]() | 61 |
CMF | WANG YONGPO | SHANDONG LUNENG | CHINA | 178 | 71 | 28 | ![]() | 60 |
CMF | MIRZAEV | LOKOMOTIV | UZBEKISTAN | 182 | 78 | 24 | ![]() | 59 |
CMF | CHOI CHUL SOON | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 180 | 80 | 28 | ![]() | 58 |
CMF | LEE HO | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 180 | 80 | 31 | ![]() | 55 |
CMF | JUNG HOON | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 180 | 80 | 30 | ![]() | 54 |
CMF | CUI WEI | SHANDONG LUNENG | CHINA | 178 | 78 | 21 | ![]() | 51 |
(18 players found)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



