Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
DMF | LUIZ GUSTAVO | VFL WOLFSBURG | BRAZIL | 187 | 80 | 28 | ![]() | 84 |
DMF | E. CAMBIASSO | OLYMPIACOS FC | ARGENTINA | 177 | 78 | 35 | ![]() | 79 |
DMF | ESTRADA | SAN LUIS DE QUILLOTA | CHILE | 178 | 73 | 32 | ![]() | 74 |
DMF | A. GONZÁLES | UNIVERSITARIO | PERU | 164 | 64 | 29 | ![]() | 74 |
DMF | L. PÉREZ GODOY | GB WHITE NAVY | ARGENTINA | 181 | 80 | 22 | ![]() | 74 |
DMF | J. CALATRAVA | MN YELLOW ORANGE | BOLIVIA | 179 | 75 | 20 | ![]() | 71 |
DMF | MATHEUS REIS | SÃO PAULO | BRAZIL | 172 | 70 | 20 | ![]() | 68 |
DMF | MATHEUS REIS | SÃO PAULO | BRAZIL | 172 | 70 | 20 | ![]() | 68 |
DMF | JOÃO SCHMIDT | SÃO PAULO | BRAZIL | 183 | 82 | 22 | ![]() | 68 |
DMF | BERTOTTO | SC INTERNACIONAL | BRAZIL | 189 | 79 | 22 | ![]() | 66 |
DMF | BERTOTTO | SC INTERNACIONAL | BRAZIL | 189 | 79 | 22 | ![]() | 66 |
DMF | J. SPECTOR | WEST MIDLANDS CITY | UNITED STATES | 182 | 79 | 29 | ![]() | 65 |
DMF | G. APPELT | CD LEGANÉS | BRAZIL | 186 | 80 | 22 | ![]() | 64 |
DMF | L. VARGAS | ZAMORA F.C. | VENEZUELA | 173 | 70 | 27 | ![]() | 63 |
DMF | L. VARGAS | ZAMORA F.C. | VENEZUELA | 173 | 70 | 27 | ![]() | 63 |
DMF | J. CARREÑO | UNIVERSIDAD CATÓLICA | CHILE | 165 | 66 | 18 | ![]() | 58 |
DMF | J. CARREÑO | UNIVERSIDAD CATÓLICA | CHILE | 165 | 66 | 18 | ![]() | 58 |
DMF | J. CARREÑO | UNIVERSIDAD CATÓLICA | CHILE | 165 | 66 | 18 | ![]() | 58 |
(18 players found)
|
|
|