| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
GK | JULIO CESAR | SL BENFICA | BRAZIL | 187 | 84 | 36 | ![]() | 82 |
GK | RAFAEL | SR BLUE RED | BRAZIL | 187 | 80 | 33 | ![]() | 79 |
GK | PAULO VICTOR | CR FLAMENGO | BRAZIL | 187 | 76 | 28 | ![]() | 78 |
GK | MURIEL | SC INTERNACIONAL | BRAZIL | 188 | 87 | 28 | ![]() | 73 |
GK | MURIEL | SC INTERNACIONAL | BRAZIL | 188 | 87 | 28 | ![]() | 73 |
GK | TIAGO MACHOWSKI | GRÊMIO | BRAZIL | 190 | 90 | 22 | ![]() | 73 |
GK | MURIEL | SC INTERNACIONAL | BRAZIL | 188 | 87 | 28 | ![]() | 73 |
GK | RAFAEL | CRUZEIRO | BRAZIL | 192 | 84 | 26 | ![]() | 70 |
GK | RAFAEL | CRUZEIRO | BRAZIL | 192 | 84 | 26 | ![]() | 70 |
GK | AGENOR | JOINVILLE | BRAZIL | 187 | 84 | 26 | ![]() | 67 |
GK | AGENOR | JOINVILLE | BRAZIL | 187 | 84 | 26 | ![]() | 67 |
GK | D. RODRIGUEZ | INDEPENDIENTE | ARGENTINA | 184 | 80 | 26 | ![]() | 66 |
GK | D. RODRIGUEZ | INDEPENDIENTE | ARGENTINA | 184 | 80 | 26 | ![]() | 66 |
GK | L. AZCONA | INDEPENDIENTE DEL VALLE | PARAGUAY | 184 | 81 | 31 | ![]() | 65 |
GK | L. AZCONA | INDEPENDIENTE DEL VALLE | PARAGUAY | 184 | 81 | 31 | ![]() | 65 |
GK | J. PADILLA | INDEPENDIENTE DEL VALLE | ECUADOR | 187 | 76 | 23 | ![]() | 58 |
GK | J. PADILLA | INDEPENDIENTE DEL VALLE | ECUADOR | 187 | 76 | 23 | ![]() | 58 |
(17 players found)
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



