Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
GK | H. SOGAHATA | KASHIMA ANTLERS | JAPAN | 187 | 80 | 36 | 73 | |
GK | Y. FUJIGAYA | GAMBA OSAKA | JAPAN | 185 | 78 | 34 | 71 | |
GK | K. INADA | KASHIWA REYSOL | JAPAN | 187 | 82 | 30 | 68 | |
GK | P. BUGALO | BUNYODKOR | UZBEKISTAN | 185 | 78 | 41 | 67 | |
GK | YANG CHENG | SHANDONG LUNENG | CHINA | 185 | 78 | 30 | 65 | |
GK | M. SAQR | AL SADD | QATAR | 181 | 80 | 34 | 64 | |
GK | S. T. KWON | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 184 | 85 | 31 | 64 | |
GK | LI SHUAI | GUANGZHOU EVERGRANDE | CHINA | 193 | 77 | 33 | 61 | |
GK | YOUNG | BRISBANE ROAR | AUSTRALIA | 180 | 80 | 30 | 60 | |
GK | M.HEMAMI | PERSEPOLIS | IRAN | 184 | 82 | 32 | 58 | |
GK | SANG WOOK | SEONGNAM FC | SOUTH KOREA | 191 | 83 | 36 | 58 | |
GK | A. HATAMI | LEKHWIYA | QATAR | 180 | 80 | 35 | 55 | |
GK | IKRAMOV | LOKOMOTIV | UZBEKISTAN | 184 | 80 | 33 | 55 |
(13 players found)
|
|
|