Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
CF | H. TAKASAKI | KASHIMA ANTLERS | JAPAN | 188 | 78 | 29 | 74 | |
CB | K. W. KWON | AL AHLI | SOUTH KOREA | 188 | 83 | 23 | 74 | |
CB | C. FLORES | LEKHWIYA | SPAIN | 186 | 81 | 28 | 74 | |
CB | A. GAFUROV | BUNYODKOR | UZBEKISTAN | 185 | 73 | 33 | 74 | |
CB | N. UEDA | KASHIMA ANTLERS | JAPAN | 186 | 77 | 21 | 71 | |
CB | LANG ZHENG | BEIJING GUOAN | CHINA | 188 | 79 | 29 | 71 | |
CB | KIM YOUNG CHAN | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 189 | 80 | 22 | 71 | |
CB | M. SPIRANOVIĆ | W. SYDNEY WANDERERS | AUSTRALIA | 193 | 87 | 27 | 71 | |
CB | FENG XIAOTING | GUANGZHOU EVERGRANDE | CHINA | 187 | 78 | 30 | 69 | |
CB | DEVERE | BRISBANE ROAR | AUSTRALIA | 186 | 88 | 26 | 62 |
(10 players found)
|
|
|