Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
RB | T. HIRAKAWA | URAWA RED DIAMONDS | JAPAN | 171 | 67 | 36 | ![]() | 74 |
RB | D. R. CHA | FC SEOUL | SOUTH KOREA | 181 | 79 | 35 | ![]() | 74 |
RB | K. FALLATA | AL NASSR | SAUDI ARABIA | 166 | 65 | 32 | ![]() | 74 |
RB | S. COLE | W. SYDNEY WANDERERS | AUSTRALIA | 177 | 70 | 31 | ![]() | 72 |
RB | IRANPOURIAN | TRACTORSAZI TABRIZ | IRAN | 180 | 75 | 30 | ![]() | 72 |
RB | ZHOU TING | BEIJING GUOAN | CHINA | 181 | 78 | 36 | ![]() | 72 |
RB | H. ABDUL GHANI | AL NASSR | SAUDI ARABIA | 173 | 70 | 38 | ![]() | 70 |
RB | SUREE SUKHA | BURIRAM UNITED | THAILAND | 175 | 76 | 33 | ![]() | 69 |
RB | OH BEOM SEOK | SUWON SAMSUNG | SOUTH KOREA | 180 | 73 | 31 | ![]() | 63 |
RB | HEJING | BEIJING GUOAN | CHINA | 185 | 72 | 30 | ![]() | 63 |
RB | JAFARPOUR | PERSEPOLIS | IRAN | 172 | 69 | 31 | ![]() | 60 |
(11 players found)
|
|
|