Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
RB | K. FALLATA | AL NASSR | SAUDI ARABIA | 166 | 65 | 32 | 74 | |
RB | D. R. CHA | FC SEOUL | SOUTH KOREA | 181 | 79 | 35 | 74 | |
RB | T. LEI | BEIJING GUOAN | CHINA | 183 | 70 | 24 | 74 | |
RB | A. SANQOUR | AL AHLI | UAE | 173 | 62 | 26 | 73 | |
RB | IRANPOURIAN | TRACTORSAZI TABRIZ | IRAN | 180 | 75 | 30 | 72 | |
RB | ZHOU TING | BEIJING GUOAN | CHINA | 181 | 78 | 36 | 72 | |
RB | KHASHIMOV | PAKHTAKOR | UZBEKISTAN | 178 | 76 | 23 | 70 | |
RB | ZHANG LINPENG | GUANGZHOU EVERGRANDE | CHINA | 186 | 78 | 26 | 69 | |
RB | MEI FANG | GUANGZHOU EVERGRANDE | CHINA | 187 | 78 | 26 | 69 | |
RB | JIANG ZHIPENG | GUANGZHOU R&F | CHINA | 180 | 70 | 26 | 67 | |
RB | K. R. LEE | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 180 | 69 | 27 | 67 | |
RB | DAI LIN | SHANDONG LUNENG | CHINA | 191 | 77 | 28 | 65 | |
RB | S. KHAMIS | AL AHLI | UAE | 169 | 73 | 24 | 65 | |
RB | WANG TONG | SHANDONG LUNENG | CHINA | 182 | 72 | 22 | 63 | |
RB | KHANZADEH | PERSEPOLIS | IRAN | 188 | 79 | 24 | 63 | |
RB | OH BEOM SEOK | SUWON SAMSUNG | SOUTH KOREA | 180 | 73 | 31 | 63 | |
RB | TAE YOUN | SEONGNAM FC | SOUTH KOREA | 181 | 76 | 29 | 62 | |
RB | A. SHORAKHMEDOV | BUNYODKOR | UZBEKISTAN | 178 | 78 | 29 | 61 | |
RB | JAFARPOUR | PERSEPOLIS | IRAN | 172 | 69 | 31 | 60 | |
RB | A. HUSAIN | AL AHLI | UAE | 180 | 79 | 25 | 59 | |
RB | M. AHMAD | AL AIN | UAE | 183 | 79 | 26 | 59 | |
RB | SHARAHILI | AL HILAL | SAUDI ARABIA | 184 | 85 | 21 | 55 |
(22 players found)
|
|
|