Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
GK | A. COVIC | W. SYDNEY WANDERERS | AUSTRALIA | 191 | 90 | 40 | 66 | |
GK | WANG DALEI | SHANDONG LUNENG | CHINA | 185 | 75 | 26 | 62 | |
GK | W. ABDULLAH | AL SHABAB | SAUDI ARABIA | 196 | 82 | 29 | 61 | |
GK | E. YOUSEFI | FOOLAD KHOUZESTAN | IRAN | 185 | 78 | 34 | 61 | |
GK | E. SUYUNOV | NASAF | UZBEKISTAN | 190 | 70 | 24 | 61 | |
GK | BEIRANVAND | NAFT TEHRAN | IRAN | 196 | 80 | 23 | 60 | |
GK | SULTAN.M | AL AIN | UAE | 180 | 80 | 21 | 55 | |
GK | IKRAMOV | LOKOMOTIV | UZBEKISTAN | 184 | 80 | 33 | 55 | |
GK | N. BUTTAKUL | BURIRAM UNITED | THAILAND | 186 | 78 | 29 | 53 |
(9 players found)
|
|
|