| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
GK | H. SOGAHATA | KASHIMA ANTLERS | JAPAN | 187 | 80 | 36 | ![]() | 73 |
GK | Y. FUJIGAYA | GAMBA OSAKA | JAPAN | 185 | 78 | 34 | ![]() | 71 |
GK | K. OTANI | URAWA RED DIAMONDS | JAPAN | 185 | 80 | 26 | ![]() | 71 |
GK | S. KAWAMATA | KASHIMA ANTLERS | JAPAN | 188 | 82 | 26 | ![]() | 71 |
GK | K. INADA | KASHIWA REYSOL | JAPAN | 187 | 82 | 30 | ![]() | 68 |
GK | YANG CHENG | SHANDONG LUNENG | CHINA | 185 | 78 | 30 | ![]() | 65 |
GK | ALMAYUOF | AL AHLI | SAUDI ARABIA | 190 | 85 | 28 | ![]() | 62 |
GK | I. NDOYE | TRACTORSAZI TABRIZ | SENEGAL | 201 | 95 | 30 | ![]() | 61 |
GK | A. SALIMI | FOOLAD KHOUZESTAN | IRAN | 186 | 82 | 31 | ![]() | 60 |
GK | M.A. RAMAZANIAN | TRACTORSAZI TABRIZ | IRAN | 190 | 80 | 22 | ![]() | 60 |
(10 players found)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



