| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
RB | D. R. CHA | FC SEOUL | SOUTH KOREA | 181 | 79 | 35 | ![]() | 74 |
RB | T. LEI | BEIJING GUOAN | CHINA | 183 | 70 | 24 | ![]() | 74 |
RB | IRANPOURIAN | TRACTORSAZI TABRIZ | IRAN | 180 | 75 | 30 | ![]() | 72 |
RB | A. HAMOUDI | TRACTORSAZI TABRIZ | IRAN | 179 | 71 | 29 | ![]() | 72 |
RB | S. COLE | W. SYDNEY WANDERERS | AUSTRALIA | 177 | 70 | 31 | ![]() | 72 |
RB | ABEDINI | TRACTORSAZI TABRIZ | IRAN | 178 | 70 | 24 | ![]() | 72 |
RB | M. FUJITA | KASHIWA REYSOL | JAPAN | 176 | 75 | 29 | ![]() | 71 |
RB | KHASHIMOV | PAKHTAKOR | UZBEKISTAN | 178 | 76 | 23 | ![]() | 70 |
RB | Y. ITO | KASHIMA ANTLERS | JAPAN | 175 | 68 | 22 | ![]() | 69 |
RB | KHALMUKHAMEDOV | PAKHTAKOR | UZBEKISTAN | 185 | 82 | 25 | ![]() | 69 |
RB | TANAKA | W. SYDNEY WANDERERS | JAPAN | 181 | 77 | 29 | ![]() | 68 |
RB | F. FAYEZ | AL AIN | UAE | 173 | 69 | 28 | ![]() | 68 |
RB | O. KHALEDI | FOOLAD KHOUZESTAN | IRAN | 178 | 71 | 28 | ![]() | 66 |
RB | D. ALESSI | W. SYDNEY WANDERERS | AUSTRALIA | 186 | 78 | 18 | ![]() | 65 |
RB | S. KHAMIS | AL AHLI | UAE | 169 | 73 | 24 | ![]() | 65 |
RB | TAE YOUN | SEONGNAM FC | SOUTH KOREA | 181 | 76 | 29 | ![]() | 62 |
RB | H. FALLATHA | AL SHABAB | SAUDI ARABIA | 183 | 69 | 29 | ![]() | 62 |
RB | W. H. LEE | FC SEOUL | SOUTH KOREA | 182 | 78 | 27 | ![]() | 62 |
RB | SIN SE GYE | SUWON SAMSUNG | SOUTH KOREA | 178 | 73 | 25 | ![]() | 60 |
RB | N. NABIL | AL SADD | QATAR | 174 | 61 | 25 | ![]() | 57 |
RB | A. NASSER | AL SADD | QATAR | 173 | 71 | 24 | ![]() | 54 |
(21 players found)
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



