| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LB | A. SHUHAIL | AL SHABAB | SAUDI ARABIA | 167 | 58 | 30 | ![]() | 73 |
LB | S. YAMAMOTO | KASHIMA ANTLERS | JAPAN | 180 | 69 | 30 | ![]() | 72 |
LB | ZHANG XINXIN | BEIJING GUOAN | CHINA | 178 | 72 | 32 | ![]() | 72 |
LB | SURAT SUKHA | BURIRAM UNITED | THAILAND | 175 | 78 | 33 | ![]() | 68 |
LB | S. SHARAHILI | AL NASSR | SAUDI ARABIA | 176 | 65 | 25 | ![]() | 67 |
LB | ZHENG ZHENG | SHANDONG LUNENG | CHINA | 183 | 75 | 26 | ![]() | 66 |
LB | S. M. SHIM | FC SEOUL | SOUTH KOREA | 172 | 70 | 22 | ![]() | 63 |
LB | A. HASSAN | AL SADD | QATAR | 177 | 77 | 22 | ![]() | 62 |
LB | HAE SEONG | SEONGNAM FC | SOUTH KOREA | 180 | 70 | 24 | ![]() | 59 |
(9 players found)
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



