Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
GK | JEFFERSON | BOTAFOGO | BRAZIL | 189 | 93 | 32 | 81 | |
GK | VICTOR | ATLÉTICO MINEIRO | BRAZIL | 193 | 84 | 32 | 81 | |
GK | CÁSSIO | SC CORINTHIANS | BRAZIL | 195 | 92 | 28 | 78 | |
GK | WALTER | SC CORINTHIANS | BRAZIL | 188 | 82 | 28 | 74 | |
GK | M. G. DÍAZ | C.A. HURACÁN | ARGENTINA | 187 | 84 | 29 | 74 | |
GK | LUIZ | CRICIÚMA | BRAZIL | 189 | 90 | 32 | 72 | |
GK | LUIZ | CRICIÚMA | BRAZIL | 189 | 90 | 32 | 72 | |
GK | HELTON LEITE | BOTAFOGO | BRAZIL | 196 | 93 | 25 | 71 | |
GK | L. FRANCO | SAN LORENZO | ARGENTINA | 188 | 79 | 38 | 70 | |
GK | A. BATALLA | RIVER PLATE | ARGENTINA | 185 | 79 | 19 | 69 | |
GK | UILSON | ATLÉTICO MINEIRO | BRAZIL | 186 | 80 | 21 | 68 | |
GK | M. HERRERA | PALESTINO | CHILE | 188 | 70 | 20 | 66 | |
GK | E. PALOS | TIGRES UANL | MEXICO | 189 | 86 | 29 | 66 | |
GK | R. RAMÍREZ | GODOY CRUZ | ARGENTINA | 187 | 73 | 19 | 65 | |
GK | DAVID | CRICIÚMA | BRAZIL | 191 | 80 | 20 | 64 | |
GK | R. OLIVARES | UNIVERSITARIO DE SOCRE | CHILE | 185 | 73 | 27 | 64 | |
GK | M.A. FRAGA | ATLAS | MEXICO | 187 | 76 | 28 | 62 | |
GK | B. SILVA | MILLONARIOS | COLOMBIA | 188 | 76 | 18 | 61 | |
GK | G. VALLADARES | ALIANZA LIMA | PERU | 191 | 85 | 20 | 60 | |
GK | G. VALLADARES | ALIANZA LIMA | PERU | 191 | 85 | 20 | 60 | |
GK | O. ROJAS | GENERAL DÍAZ | PARAGUAY | 185 | 83 | 32 | 59 | |
GK | Y. BONNIN | GIMNASIA LA PLATA | ARGENTINA | 187 | 83 | 25 | 59 | |
GK | J. A. DEVECCHI | SAN LORENZO | ARGENTINA | 191 | 81 | 20 | 58 |
(23 players found)
|
|
|