Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
GK | JEFFERSON | BOTAFOGO | BRAZIL | 189 | 93 | 32 | 81 | |
GK | VICTOR | ATLÉTICO MINEIRO | BRAZIL | 193 | 84 | 32 | 81 | |
GK | CÁSSIO | SC CORINTHIANS | BRAZIL | 195 | 92 | 28 | 78 | |
GK | MURIEL | SC INTERNACIONAL | BRAZIL | 188 | 87 | 28 | 73 | |
GK | MURIEL | SC INTERNACIONAL | BRAZIL | 188 | 87 | 28 | 73 | |
GK | S. SAJA | RACING CLUB AVELLANEDA | ARGENTINA | 188 | 85 | 36 | 72 | |
GK | E. DREER | C.S. EMELEC | ARGENTINA | 185 | 79 | 34 | 69 | |
GK | R. MUÑOZ | CLUB LIBERTAD | URUGUAY | 181 | 79 | 33 | 69 | |
GK | R. MUÑOZ | CLUB LIBERTAD | URUGUAY | 181 | 79 | 33 | 69 | |
GK | E. DREER | C.S. EMELEC | ARGENTINA | 185 | 79 | 34 | 69 | |
GK | N. RAMOS | MILLONARIOS | COLOMBIA | 187 | 80 | 34 | 68 | |
GK | S. LIBMAN | UNIV. CÉSAR VALLEJO | PERU | 184 | 83 | 31 | 66 | |
GK | J. VILLALPANDO | MONARCAS MORELIA | MEXICO | 178 | 71 | 30 | 66 | |
GK | L. AZCONA | INDEPENDIENTE DEL VALLE | PARAGUAY | 184 | 81 | 31 | 65 | |
GK | L. AZCONA | INDEPENDIENTE DEL VALLE | PARAGUAY | 184 | 81 | 31 | 65 | |
GK | E. GONZÁLEZ | DEPORTIVO ANZOÁTEGUI | VENEZUELA | 182 | 82 | 25 | 64 | |
GK | G.M. REYES | HUACHIPATO | URUGUAY | 186 | 82 | 29 | 62 | |
GK | J. PADILLA | INDEPENDIENTE DEL VALLE | ECUADOR | 187 | 76 | 23 | 58 | |
GK | J. PADILLA | INDEPENDIENTE DEL VALLE | ECUADOR | 187 | 76 | 23 | 58 | |
GK | E. LIMA | MINEROS DE GUAYANA | VENEZUELA | 185 | 72 | 23 | 58 |
(20 players found)
|
|
|