Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
LWF | VITINHO | SC INTERNACIONAL | BRAZIL | 180 | 70 | 22 | 72 | |
LWF | LUCCA | CRICIÚMA | BRAZIL | 178 | 70 | 25 | 70 | |
LWF | J. MUÑOZ | UNIVERSIDAD CATÓLICA | CHILE | 178 | 72 | 28 | 70 | |
LWF | LUCCA | CRICIÚMA | BRAZIL | 178 | 70 | 25 | 70 | |
LWF | O. BENÍTEZ | LANÚS | ARGENTINA | 183 | 80 | 22 | 70 | |
LWF | SASSÁ | BOTAFOGO | BRAZIL | 174 | 75 | 21 | 69 | |
LWF | JEFFERSON | CRICIÚMA | BRAZIL | 179 | 69 | 18 | 65 | |
LWF | A. BRAVO | JORGE WILSTERMANN | ARGENTINA | 168 | 69 | 31 | 63 | |
LWF | W. CHIROQUE | UNIV. CÉSAR VALLEJO | PERU | 165 | 62 | 35 | 59 | |
LWF | L. REYMÚNDEZ | MONTEVIDEO WANDERERS | URUGUAY | 175 | 74 | 23 | 59 | |
LWF | C. TABÓ | NACIONAL | URUGUAY | 174 | 70 | 22 | 59 |
(11 players found)
|
|
|