Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
LWF | G. BUENO | NACIONAL | URUGUAY | 175 | 69 | 22 | 72 | |
LWF | VITINHO | SC INTERNACIONAL | BRAZIL | 180 | 70 | 22 | 72 | |
LWF | A. GONZÁLEZ | ATLAS | MEXICO | 170 | 64 | 21 | 71 | |
LWF | LUCCA | CRICIÚMA | BRAZIL | 178 | 70 | 25 | 70 | |
LWF | O. BENÍTEZ | LANÚS | ARGENTINA | 183 | 80 | 22 | 70 | |
LWF | J. MUÑOZ | UNIVERSIDAD CATÓLICA | CHILE | 178 | 72 | 28 | 70 | |
LWF | LUCCA | CRICIÚMA | BRAZIL | 178 | 70 | 25 | 70 | |
LWF | F. FLORES | COLO-COLO | CHILE | 177 | 73 | 28 | 69 | |
LWF | D. BENÍTEZ | UNIVERSIDAD CATÓLICA | URUGUAY | 183 | 73 | 27 | 69 | |
LWF | SASSÁ | BOTAFOGO | BRAZIL | 174 | 75 | 21 | 69 | |
LWF | J. ESTRADA | SPORTING CRISTAL | PERU | 178 | 79 | 19 | 66 | |
LWF | JEFFERSON | CRICIÚMA | BRAZIL | 179 | 69 | 18 | 65 | |
LWF | D. TERANS | C.A. RENTISTAS | URUGUAY | 176 | 73 | 21 | 63 | |
LWF | E. PATTA | UNIVERSIDAD CATÓLICA | ECUADOR | 167 | 64 | 25 | 62 | |
LWF | C. TABÓ | NACIONAL | URUGUAY | 174 | 70 | 22 | 59 | |
LWF | L. REYMÚNDEZ | MONTEVIDEO WANDERERS | URUGUAY | 175 | 74 | 23 | 59 | |
LWF | L.E. QUIÑONES | SANTA FE | COLOMBIA | 181 | 70 | 24 | 59 | |
LWF | C. PONTONI | HUACHIPATO | CHILE | 172 | 63 | 20 | 58 | |
LWF | A. PINILLO | BARCELONA S.C. | ECUADOR | 180 | 64 | 20 | 57 |
(19 players found)
|
|
|