Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
LWF | G. PACHECO | JUAN AURICH | ARGENTINA | 177 | 68 | 24 | 74 | |
LWF | G. BUENO | NACIONAL | URUGUAY | 175 | 69 | 22 | 72 | |
LWF | VITINHO | SC INTERNACIONAL | BRAZIL | 180 | 70 | 22 | 72 | |
LWF | LUCCA | CRICIÚMA | BRAZIL | 178 | 70 | 25 | 70 | |
LWF | LUCCA | CRICIÚMA | BRAZIL | 178 | 70 | 25 | 70 | |
LWF | SASSÁ | BOTAFOGO | BRAZIL | 174 | 75 | 21 | 69 | |
LWF | R. MANCO | UTC | PERU | 172 | 62 | 25 | 64 | |
LWF | D. TERANS | C.A. RENTISTAS | URUGUAY | 176 | 73 | 21 | 63 | |
LWF | A. BRAVO | JORGE WILSTERMANN | ARGENTINA | 168 | 69 | 31 | 63 | |
LWF | W. CHIROQUE | UNIV. CÉSAR VALLEJO | PERU | 165 | 62 | 35 | 59 |
(10 players found)
|
|
|