Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
LWF | A. GONZÁLEZ | ATLAS | MEXICO | 170 | 64 | 21 | ![]() | 71 |
LWF | D. BENÍTEZ | UNIVERSIDAD CATÓLICA | URUGUAY | 183 | 73 | 27 | ![]() | 69 |
LWF | J. ESTRADA | SPORTING CRISTAL | PERU | 178 | 79 | 19 | ![]() | 66 |
LWF | R. MANCO | UTC | PERU | 172 | 62 | 25 | ![]() | 64 |
LWF | A. BRAVO | JORGE WILSTERMANN | ARGENTINA | 168 | 69 | 31 | ![]() | 63 |
LWF | W. CHIROQUE | UNIV. CÉSAR VALLEJO | PERU | 165 | 62 | 35 | ![]() | 59 |
LWF | C. TABÓ | NACIONAL | URUGUAY | 174 | 70 | 22 | ![]() | 59 |
LWF | L. REYMÚNDEZ | MONTEVIDEO WANDERERS | URUGUAY | 175 | 74 | 23 | ![]() | 59 |
LWF | L.E. QUIÑONES | SANTA FE | COLOMBIA | 181 | 70 | 24 | ![]() | 59 |
LWF | C. PONTONI | HUACHIPATO | CHILE | 172 | 63 | 20 | ![]() | 58 |
LWF | A. PINILLO | BARCELONA S.C. | ECUADOR | 180 | 64 | 20 | ![]() | 57 |
LWF | Ó. RUIZ | DEPORTIVO CAPIATÁ | PARAGUAY | 168 | 70 | 24 | ![]() | 56 |
LWF | Ó. RUIZ | CLUB LIBERTAD | PARAGUAY | 168 | 70 | 24 | ![]() | 56 |
(13 players found)
|
|