| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LMF | M. GONZÁLEZ | UNIVERSIDAD CATÓLICA | CHILE | 176 | 74 | 31 | ![]() | 74 |
LMF | P. VACACELA | C.S. EMELEC | ECUADOR | 176 | 68 | 22 | ![]() | 70 |
LMF | J. FERNANDEZ | GODOY CRUZ | ARGENTINA | 169 | 65 | 28 | ![]() | 69 |
LMF | L. MURILLO | ONCE CALDAS | COLOMBIA | 177 | 70 | 25 | ![]() | 69 |
LMF | N. CAMACHO | CLUB LIBERTAD | PARAGUAY | 175 | 68 | 28 | ![]() | 66 |
LMF | N. CAMACHO | CLUB LIBERTAD | PARAGUAY | 175 | 68 | 28 | ![]() | 66 |
LMF | J. GONZÁLEZ | CLUB LIBERTAD | PARAGUAY | 174 | 73 | 27 | ![]() | 65 |
LMF | J. GONZÁLEZ | CLUB LIBERTAD | PARAGUAY | 174 | 73 | 27 | ![]() | 65 |
LMF | V.H. MELGAR | THE STRONGEST | BOLIVIA | 168 | 62 | 27 | ![]() | 64 |
LMF | J. ACUÑA | RACING CLUB AVELLANEDA | ARGENTINA | 172 | 72 | 24 | ![]() | 60 |
LMF | A. RICAURTE | ÁGUILAS DORADAS | COLOMBIA | 182 | 70 | 24 | ![]() | 60 |
LMF | J. GONZÁLEZ | UNIVERSITARIO DE SOCRE | URUGUAY | 183 | 76 | 32 | ![]() | 59 |
LMF | I. RAMÍREZ | CLUB LIBERTAD | PARAGUAY | 180 | 70 | 21 | ![]() | 58 |
LMF | I. RAMÍREZ | CLUB LIBERTAD | PARAGUAY | 180 | 70 | 21 | ![]() | 58 |
LMF | ANDRÉS SILVA | C.A. RENTISTAS | URUGUAY | 174 | 66 | 26 | ![]() | 56 |
LMF | G. SEIJAS | ESTUDIANTES DE LA PLATA | ARGENTINA | 171 | 70 | 21 | ![]() | 56 |
(16 players found)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



