Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
DMF | F. VISMARA | C.A. HURACÁN | ARGENTINA | 185 | 74 | 32 | ![]() | 74 |
DMF | L. SOMOZA | LANÚS | ARGENTINA | 185 | 77 | 34 | ![]() | 74 |
DMF | B. UBIERNA | JUAN AURICH | PERU | 189 | 80 | 24 | ![]() | 72 |
DMF | G. RODRÍGUEZ | RIVER PLATE | ARGENTINA | 185 | 78 | 21 | ![]() | 70 |
DMF | RODRIGO MANCHA | SPORT RECIFE | BRAZIL | 186 | 83 | 29 | ![]() | 70 |
DMF | G. RODRÍGUEZ | RIVER PLATE | ARGENTINA | 185 | 78 | 21 | ![]() | 70 |
DMF | D. ARISMENDI | NACIONAL | URUGUAY | 189 | 77 | 27 | ![]() | 68 |
DMF | C. RENTERÍA | DEPORTIVO CALI | COLOMBIA | 188 | 74 | 20 | ![]() | 67 |
DMF | F. LÉRTORA | GODOY CRUZ | ARGENTINA | 185 | 77 | 25 | ![]() | 67 |
DMF | BERTOTTO | SC INTERNACIONAL | BRAZIL | 189 | 79 | 22 | ![]() | 66 |
DMF | B. PERLAZA | SANTA FE | COLOMBIA | 187 | 82 | 23 | ![]() | 64 |
DMF | S. PÍRIZ | C.A. PEÑAROL | URUGUAY | 185 | 89 | 25 | ![]() | 64 |
DMF | J. OREJUÉLA | INDEPENDIENTE DEL VALLE | ECUADOR | 185 | 70 | 22 | ![]() | 61 |
DMF | J. OREJUÉLA | INDEPENDIENTE DEL VALLE | ECUADOR | 185 | 70 | 22 | ![]() | 61 |
(14 players found)
|
|
|