Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
RB | G. MERCADO | RIVER PLATE | ARGENTINA | 181 | 85 | 28 | 74 | |
RB | G. MERCADO | RIVER PLATE | ARGENTINA | 181 | 85 | 28 | 74 | |
RB | CARMONA | UTC | PERU | 187 | 86 | 30 | 71 | |
RB | L. ZARAGOZA | C.A. HURACÁN | ARGENTINA | 180 | 64 | 23 | 69 | |
RB | E. CALLE | ATLÉTICO NACIONAL | COLOMBIA | 176 | 70 | 35 | 69 | |
RB | E. CALLE | ATLÉTICO NACIONAL | COLOMBIA | 176 | 70 | 35 | 69 | |
RB | Y. CANDELO | DEPORTIVO CALI | COLOMBIA | 171 | 65 | 23 | 66 | |
RB | M. PINEIDA | INDEPENDIENTE DEL VALLE | ECUADOR | 168 | 72 | 23 | 65 | |
RB | M. PINEIDA | INDEPENDIENTE DEL VALLE | ECUADOR | 168 | 72 | 23 | 65 | |
RB | A. ZAMORA | TIGRES UANL | MEXICO | 179 | 73 | 24 | 65 | |
RB | J. C. ZAMPIERY | JORGE WILSTERMANN | BOLIVIA | 171 | 66 | 26 | 64 | |
RB | C. RIVERO | DEPORTIVO TÁCHIRA | VENEZUELA | 179 | 80 | 23 | 62 | |
RB | F. BARRANDEGUY | MONTEVIDEO WANDERERS | URUGUAY | 181 | 70 | 19 | 59 | |
RB | Á. SILVA | MONTEVIDEO WANDERERS | URUGUAY | 178 | 75 | 22 | 59 | |
RB | R. AYALA | ESTUDIANTES DE LA PLATA | ARGENTINA | 179 | 70 | 21 | 59 | |
RB | F. PIÑERO | ROSARIO CENTRAL | ARGENTINA | 180 | 70 | 22 | 55 |
(16 players found)
|
|
|