| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LMF | A. ROJAS | RIVER PLATE | ARGENTINA | 176 | 81 | 29 | ![]() | 74 |
LMF | A. ROJAS | RIVER PLATE | ARGENTINA | 176 | 81 | 29 | ![]() | 74 |
LMF | J. L. ORTIZ | UNIVERSIDAD DE CHILE | CHILE | 174 | 66 | 24 | ![]() | 72 |
LMF | C. ALEMÁN | C.S. EMELEC | ECUADOR | 185 | 72 | 19 | ![]() | 70 |
LMF | N. CAMACHO | CLUB LIBERTAD | PARAGUAY | 175 | 68 | 28 | ![]() | 66 |
LMF | J. ROJAS | DEPORTIVO TÁCHIRA | VENEZUELA | 172 | 71 | 38 | ![]() | 66 |
LMF | N. CAMACHO | CLUB LIBERTAD | PARAGUAY | 175 | 68 | 28 | ![]() | 66 |
LMF | E. RODAS | SPORTING CRISTAL | PERU | 166 | 68 | 21 | ![]() | 64 |
LMF | R. VILLAMIZAR | DEPORTIVO TÁCHIRA | VENEZUELA | 163 | 68 | 20 | ![]() | 61 |
LMF | J. VERGES | MONTEVIDEO WANDERERS | URUGUAY | 169 | 65 | 23 | ![]() | 60 |
(10 players found)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



