| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LB | T. BARTOMEUS | GUARANÍ | PARAGUAY | 173 | 74 | 33 | ![]() | 75 |
LB | E. CASTILLO | ATLAS | MEXICO | 175 | 76 | 29 | ![]() | 72 |
LB | GEFERSON | SC INTERNACIONAL | BRAZIL | 181 | 78 | 21 | ![]() | 71 |
LB | PEDRO ROSA | BOTAFOGO | BRAZIL | 184 | 76 | 25 | ![]() | 68 |
LB | J. ALONSO | CERRO PORTEÑO | PARAGUAY | 185 | 83 | 22 | ![]() | 68 |
LB | J. ALONSO | CERRO PORTEÑO | PARAGUAY | 185 | 83 | 22 | ![]() | 68 |
LB | JEAN | BOTAFOGO | BRAZIL | 181 | 69 | 21 | ![]() | 67 |
LB | E. GÓMEZ | ROSARIO CENTRAL | ARGENTINA | 180 | 70 | 21 | ![]() | 67 |
LB | J. C. ESPINOZA | HUACHIPATO | CHILE | 171 | 76 | 24 | ![]() | 67 |
LB | J. FLORES | UNIVERSITARIO DE SOCRE | BOLIVIA | 175 | 72 | 21 | ![]() | 67 |
LB | J. FLORES | UNIVERSITARIO DE SOCRE | BOLIVIA | 175 | 72 | 21 | ![]() | 67 |
LB | E. MOSQUERA | ÁGUILAS DORADAS | COLOMBIA | 183 | 63 | 24 | ![]() | 66 |
LB | V. SIFONTES | CARACAS F.C. | VENEZUELA | 180 | 76 | 22 | ![]() | 60 |
LB | A. VIANA | DANUBIO F.C. | URUGUAY | 180 | 79 | 32 | ![]() | 59 |
LB | F. CANALES | ALIANZA LIMA | PERU | 172 | 73 | 20 | ![]() | 59 |
LB | D. MENDIETA | CERRO PORTEÑO | PARAGUAY | 186 | 67 | 27 | ![]() | 59 |
LB | C. GARCÍA | ALIANZA LIMA | PERU | 178 | 83 | 21 | ![]() | 59 |
LB | J. C. GONZÁLEZ | GENERAL DÍAZ | PARAGUAY | 176 | 76 | 23 | ![]() | 57 |
LB | J. CANDIA | DEPORTIVO CAPIATÁ | PARAGUAY | 180 | 82 | 29 | ![]() | 52 |
(19 players found)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



