Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
DMF | L. VÁCHA | SPARTA PRAHA | CZECH REPUBLIC | 175 | 72 | 26 | ![]() | 77 |
DMF | MORAIS | APOEL FC | PORTUGAL | 185 | 76 | 31 | ![]() | 74 |
DMF | EVERTON LUIZ | FK PARTIZAN | BRAZIL | 173 | 68 | 27 | ![]() | 68 |
DMF | V. ANGELOPOULOS | Free Agents | GREECE | 180 | 80 | 18 | ![]() | 67 |
DMF | A. LAGOS | PANATHINAIKOS F.C. | GREECE | 178 | 71 | 23 | ![]() | 66 |
DMF | KOLEHMAINEN | HJK HELSINKI | FINLAND | 177 | 69 | 27 | ![]() | 64 |
DMF | D. ALTOBELLI | MA ZEBRA | ITALY | 180 | 78 | 22 | ![]() | 64 |
DMF | MALOLO | HJK HELSINKI | FINLAND | 173 | 65 | 18 | ![]() | 63 |
DMF | V. ONOVO | HJK HELSINKI | NIGERIA | 180 | 80 | 20 | ![]() | 63 |
DMF | A. CISTANA | BRUTIE | ITALY | 183 | 72 | 18 | ![]() | 59 |
DMF | F. BERTOLI | BRUTIE | ITALY | 179 | 74 | 19 | ![]() | 58 |
DMF | S. PECORINI | MA ZEBRA | ITALY | 190 | 79 | 22 | ![]() | 55 |
(12 players found)
|
|
|