Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
CB | W. REID | EAST LONDON | NEW ZEALAND | 190 | 87 | 27 | ![]() | 82 |
DMF | M. JEDINAK | SOUTH NORWOOD | AUSTRALIA | 188 | 78 | 31 | ![]() | 80 |
CMF | S. KI | WEST GLAMORGAN CITY | SOUTH KOREA | 186 | 75 | 26 | ![]() | 78 |
GK | M. SCHWARZER | EAST MIDLANDS | AUSTRALIA | 195 | 95 | 43 | ![]() | 77 |
CB | M. YOSHIDA | HAMPSHIRE RED | JAPAN | 189 | 78 | 27 | ![]() | 77 |
CF | HEMED | EAST SUSSEX | ISRAEL | 186 | 80 | 28 | ![]() | 74 |
RB | R. WILLIAMS | TEESSIDE | AUSTRALIA | 187 | 72 | 27 | ![]() | 73 |
GK | A. FEDERICI | EAST DORSETSHIRE | AUSTRALIA | 188 | 90 | 30 | ![]() | 72 |
GK | A. AL-HABSI | BERKSHIRE BLUES | OMAN | 194 | 79 | 34 | ![]() | 72 |
CB | T. SMITH | EAST ANGLIA TOWN | NEW ZEALAND | 187 | 82 | 25 | ![]() | 72 |
CF | C. WOOD | YORKSHIRE WHITES | NEW ZEALAND | 191 | 94 | 24 | ![]() | 69 |
(11 players found)
|
|
|