Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
CMF | Y. TOURÉ | MAN BLUE | CÔTE D'IVOIRE | 191 | 90 | 32 | ![]() | 90 |
DMF | A. SONG | EAST LONDON | CAMEROON | 185 | 74 | 28 | ![]() | 83 |
AMF | W. KHAZRI | WEARSIDE | TUNISIA | 182 | 76 | 24 | ![]() | 80 |
DMF | C. TIOTÉ | TYNESIDE | CÔTE D'IVOIRE | 180 | 86 | 29 | ![]() | 78 |
DMF | MIKEL | LONDON FC | NIGERIA | 188 | 86 | 28 | ![]() | 78 |
SS | M. CHAMAKH | SOUTH NORWOOD | MOROCCO | 188 | 70 | 31 | ![]() | 77 |
DMF | M. ELNENY | NORTH LONDON | EGYPT | 180 | 71 | 23 | ![]() | 77 |
DMF | Y. MULUMBU | NORFOLK CITY | CONGO DR | 177 | 65 | 28 | ![]() | 76 |
CMF | N. BENTALEB | NORTH EAST LONDON | ALGERIA | 187 | 68 | 21 | ![]() | 76 |
CMF | M. DIAMÉ | YORKSHIRE ORANGE | SENEGAL | 185 | 78 | 28 | ![]() | 74 |
LB | A. TRAORÉ | NORTH WEST LONDON | SENEGAL | 185 | 82 | 26 | ![]() | 71 |
(11 players found)
|
|