Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
CB | F. SCHÄR | Free Agents | SWITZERLAND | 186 | 85 | 24 | ![]() | 80 |
CB | M. LEŠKOVIĆ | Free Agents | CROATIA | 188 | 84 | 24 | ![]() | 71 |
CF | BALAJ | Free Agents | ALBANIA | 186 | 86 | 24 | ![]() | 70 |
CB | Á. LANG | Free Agents | HUNGARY | 185 | 82 | 22 | ![]() | 69 |
CB | A. RRAHMANI | Free Agents | ALBANIA | 190 | 82 | 21 | ![]() | 69 |
CF | I. KIESE THELIN | GIRONDINS DE BORDEAUX | SWEDEN | 189 | 83 | 23 | ![]() | 69 |
CB | R. K. APARICIO | Free Agents | PERU | 189 | 77 | 23 | ![]() | 67 |
RB | C. MCLAUGHLIN | Free Agents | NORTHERN IRELAND | 183 | 71 | 24 | ![]() | 67 |
CB | H. RIOJAS | Free Agents | PERU | 186 | 82 | 24 | ![]() | 67 |
CB | DJEUGOUE | Free Agents | CAMEROON | 184 | 78 | 23 | ![]() | 64 |
CB | J. MUSA | Free Agents | NEW ZEALAND | 185 | 80 | 23 | ![]() | 55 |
(11 players found)
|
|