Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
RB | A. FEDETSKYY | Free Agents | UKRAINE | 184 | 82 | 30 | ![]() | 78 |
RB | J. FUCILE | Free Agents | URUGUAY | 178 | 78 | 31 | ![]() | 74 |
RB | P. ANKERSEN | Free Agents | DENMARK | 180 | 71 | 25 | ![]() | 73 |
RB | M. BREČKO | Free Agents | SLOVENIA | 178 | 68 | 31 | ![]() | 72 |
RB | A. ACHCHAKIR | Free Agents | MOROCCO | 185 | 79 | 29 | ![]() | 69 |
RB | A. FATHY | Free Agents | EGYPT | 173 | 73 | 31 | ![]() | 68 |
RB | S. EL SAID | Free Agents | EGYPT | 182 | 74 | 28 | ![]() | 66 |
RB | O. GABER | Free Agents | EGYPT | 174 | 66 | 23 | ![]() | 65 |
RB | M. A. HURTADO | Free Agents | BOLIVIA | 170 | 74 | 30 | ![]() | 64 |
RB | A. STRUNA | Free Agents | SLOVENIA | 179 | 72 | 26 | ![]() | 62 |
RB | D. MYRIE | Free Agents | COSTA RICA | 185 | 79 | 27 | ![]() | 60 |
(11 players found)
|
|
|