| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LMF | B. DZSUDZSÁK | Free Agents | HUNGARY | 179 | 72 | 29 | ![]() | 80 |
LWF | S. GASHI | Free Agents | ALBANIA | 182 | 77 | 27 | ![]() | 79 |
CMF | K. KÄLLSTRÖM | Free Agents | SWEDEN | 181 | 79 | 33 | ![]() | 78 |
LB | S. TIÉNÉ | Free Agents | CÔTE D'IVOIRE | 177 | 73 | 33 | ![]() | 75 |
LMF | D. KOMBAROV | Free Agents | RUSSIA | 181 | 73 | 28 | ![]() | 74 |
CMF | R. ROTAN | Free Agents | UKRAINE | 176 | 69 | 34 | ![]() | 71 |
LB | C. MULGREW | Free Agents | SCOTLAND | 193 | 84 | 29 | ![]() | 70 |
CF | C. KESERÜ | Free Agents | ROMANIA | 178 | 81 | 29 | ![]() | 69 |
(8 players found)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



