| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
GK | J. BURRAI | PB GREEN | ARGENTINA | 187 | 81 | 25 | ![]() | 57 |
GK | G. MARINELLI | C.A. HURACÁN | ARGENTINA | 180 | 76 | 26 | ![]() | 56 |
CF | S. RIQUELME | ARGENTINOS JUNIORS | ARGENTINA | 180 | 80 | 25 | ![]() | 56 |
GK | Q. DARI | GB GREEN BLACK | ARGENTINA | 190 | 78 | 26 | ![]() | 56 |
GK | A. BAILÓ | SF RED BLACK | ARGENTINA | 190 | 90 | 27 | ![]() | 56 |
GK | F. BUENDIA | GB GREEN BLACK | ARGENTINA | 187 | 76 | 25 | ![]() | 56 |
GK | M. LEDESMA | GB WHITE NAVY | ARGENTINA | 188 | 80 | 19 | ![]() | 55 |
SS | F. VÁZQUEZ | Free Agents | ARGENTINA | 181 | 82 | 22 | ![]() | 55 |
GK | L. CHÁVEZ | ARGENTINOS JUNIORS | ARGENTINA | 179 | 72 | 20 | ![]() | 55 |
GK | R. SARACHO | PB YELLOW BLACK | ARGENTINA | 180 | 80 | 21 | ![]() | 55 |
CB | P. MATRICARDI | ARGENTINOS JUNIORS | ARGENTINA | 189 | 85 | 21 | ![]() | 55 |
GK | A. ROSSI | ESTUDIANTES DE LA PLATA | ARGENTINA | 190 | 76 | 20 | ![]() | 55 |
GK | J. LEDESMA | ROSARIO CENTRAL | ARGENTINA | 186 | 85 | 24 | ![]() | 55 |
CF | J. RODRIGUEZ | C.A. UNIÓN | PARAGUAY | 183 | 80 | 25 | ![]() | 55 |
GK | T. FIGUEROA | C.A. VÉLEZ SARSFIELD | ARGENTINA | 180 | 80 | 20 | ![]() | 55 |
RMF | Á. GONZALEZ | GODOY CRUZ | ARGENTINA | 175 | 80 | 21 | ![]() | 54 |
CB | E. IBARRA | Free Agents | ARGENTINA | 180 | 80 | 19 | ![]() | 54 |
LB | J. IBÁÑEZ | LANÚS | ARGENTINA | 182 | 72 | 19 | ![]() | 53 |
RB | F. RUIZ | SF RED BLACK | ARGENTINA | 176 | 75 | 26 | ![]() | 53 |
CF | M. GUERREIRO | Free Agents | ARGENTINA | 183 | 80 | 22 | ![]() | 44 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



