| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LMF | M. FORNARI | PB GREEN | ARGENTINA | 182 | 78 | 20 | ![]() | 60 |
LMF | A. RICAURTE | ÁGUILAS DORADAS | COLOMBIA | 182 | 70 | 24 | ![]() | 60 |
LMF | J. GONZÁLEZ | DEPORTIVO LA GUAIRA | URUGUAY | 183 | 76 | 32 | ![]() | 59 |
LMF | V. ROJAS | UTC | PERU | 169 | 68 | 21 | ![]() | 59 |
LMF | J. GONZÁLEZ | UNIVERSITARIO DE SOCRE | URUGUAY | 183 | 76 | 32 | ![]() | 59 |
LMF | C. SOSA | TRUJILLANOS FC | VENEZUELA | 172 | 74 | 20 | ![]() | 59 |
LMF | G. CEDEÑO | BARCELONA S.C. | ECUADOR | 179 | 66 | 23 | ![]() | 59 |
LMF | G. CEDEÑO | BARCELONA S.C. | ECUADOR | 179 | 66 | 23 | ![]() | 59 |
LMF | I. RAMÍREZ | CLUB LIBERTAD | PARAGUAY | 180 | 70 | 21 | ![]() | 58 |
LMF | J. HERRERA | TRUJILLANOS FC | COLOMBIA | 171 | 73 | 31 | ![]() | 58 |
LMF | I. RAMÍREZ | CLUB LIBERTAD | PARAGUAY | 180 | 70 | 21 | ![]() | 58 |
LMF | A. BERRIOS | REAL POTOSÍ | BOLIVIA | 160 | 60 | 21 | ![]() | 57 |
LMF | ANDRÉS SILVA | C.A. RENTISTAS | URUGUAY | 174 | 66 | 26 | ![]() | 56 |
LMF | G. SEIJAS | ESTUDIANTES DE LA PLATA | ARGENTINA | 171 | 70 | 21 | ![]() | 56 |
LMF | E. FERNÁNDEZ | C.A. RENTISTAS | URUGUAY | 175 | 70 | 23 | ![]() | 55 |
LMF | R.S. JARAMILLO | UNIVERSIDAD CATÓLICA | ECUADOR | 173 | 67 | 17 | ![]() | 55 |
LMF | J. M. TREJO | INDEPENDIENTE | ARGENTINA | 178 | 65 | 23 | ![]() | 54 |
LMF | R. ORTÍZ | DEPORTIVO CAPIATÁ | PARAGUAY | 172 | 71 | 32 | ![]() | 54 |
LMF | J. M. TREJO | INDEPENDIENTE | ARGENTINA | 178 | 65 | 23 | ![]() | 54 |
LMF | E. MELILLO | Free Agents | ARGENTINA | 176 | 76 | 22 | ![]() | 53 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



