| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
GK | S. BENEDETTINI | MOLDA | SAN MARINO | 180 | 80 | 18 | ![]() | 55 |
GK | S. PERISAN | UDINESE CALCIO | ITALY | 180 | 80 | 18 | ![]() | 55 |
GK | G. MINOJA | AB WHITE RED | ITALY | 189 | 81 | 24 | ![]() | 55 |
GK | F. ALASTRA | U.S. CITTÀ DI PALERMO | ITALY | 184 | 80 | 18 | ![]() | 55 |
GK | M. RICCI | TO MAROON | ITALY | 195 | 75 | 21 | ![]() | 55 |
GK | A. FULIGNATI | DREPANUMESE | ITALY | 188 | 87 | 21 | ![]() | 55 |
GK | M. SARR | BOLOGNA FC | SENEGAL | 180 | 80 | 18 | ![]() | 55 |
GK | M. COSTANTINO | MOLDA | ITALY | 192 | 78 | 24 | ![]() | 54 |
GK | L. ANDRENACCI | LB AZURE | ITALY | 185 | 78 | 20 | ![]() | 54 |
GK | K. MATOSEVIC | S.S. LAZIO | SLOVENIA | 192 | 78 | 18 | ![]() | 54 |
GK | M. FESTA | CRATOJUVO | ITALY | 190 | 85 | 23 | ![]() | 54 |
GK | G. PATELLA | CM BURGUNDY | ITALY | 180 | 80 | 18 | ![]() | 52 |
GK | M. CAVANA | PM BLUE WHITE | ITALY | 180 | 80 | 18 | ![]() | 52 |
GK | L. MARSON | U.S. CITTÀ DI PALERMO | ITALY | 192 | 86 | 17 | ![]() | 51 |
GK | D. SCHIUMA | MOLDA | ITALY | 180 | 80 | 16 | ![]() | 51 |
GK | A. SANTOPADRE | PRASTOGNA | ITALY | 180 | 80 | 25 | ![]() | 51 |
GK | T. BIANCO | ALVEGIARO | ITALY | 192 | 68 | 21 | ![]() | 50 |
GK | P. MENEGATTI | ER BLACK WHITE | ITALY | 180 | 80 | 23 | ![]() | 50 |
GK | R. CARROLI | ER BLACK WHITE | ITALY | 180 | 80 | 19 | ![]() | 49 |
GK | A. CASADEI | VRANCALERRI | ITALY | 193 | 85 | 27 | ![]() | 48 |
GK | IGNOIGALL | CATEDOLUNA | URUGUAY | 186 | 76 | 21 | ![]() | 45 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



