| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
AMF | M. COVA | TRUJILLANOS FC | VENEZUELA | 173 | 61 | 23 | ![]() | 60 |
CB | D. BENITEZ | DEPORTIVO LA GUAIRA | VENEZUELA | 189 | 82 | 28 | ![]() | 60 |
CMF | P. CABALLERO | INDEPENDIENTE DEL VALLE | URUGUAY | 177 | 72 | 28 | ![]() | 60 |
CMF | G. NAVARRO | MINEROS DE GUAYANA | VENEZUELA | 182 | 70 | 20 | ![]() | 60 |
CF | A. DA SILVA | NACIONAL POTOSÍ | BRAZIL | 180 | 70 | 23 | ![]() | 59 |
CMF | J. VARGAS | DEPORTIVO TÁCHIRA | VENEZUELA | 180 | 70 | 20 | ![]() | 59 |
RB | J. GRANADOS | DEPORTIVO LA GUAIRA | VENEZUELA | 181 | 74 | 29 | ![]() | 58 |
AMF | F. VÁSQUEZ | COBRESAL | CHILE | 167 | 72 | 23 | ![]() | 58 |
CMF | U. ACEVEDO | ATLAS | MEXICO | 172 | 64 | 20 | ![]() | 58 |
GK | L. GELPI | C.A. PEÑAROL | URUGUAY | 185 | 80 | 24 | ![]() | 58 |
CF | G. RODRÍGUEZ | MONTEVIDEO WANDERERS | URUGUAY | 187 | 76 | 23 | ![]() | 58 |
CMF | Y. HERNÁNDEZ | ZAMORA F.C. | VENEZUELA | 178 | 69 | 18 | ![]() | 57 |
CMF | C. ÁRABE | UNIVERSITARIO DE SOCRE | BOLIVIA | 178 | 68 | 24 | ![]() | 56 |
CMF | A. LAMAS | BARCELONA S.C. | URUGUAY | 187 | 82 | 31 | ![]() | 56 |
CMF | C. ÁRABE | UNIVERSITARIO DE SOCRE | BOLIVIA | 178 | 68 | 24 | ![]() | 56 |
AMF | V. DÁVILA | HUACHIPATO | CHILE | 170 | 65 | 18 | ![]() | 56 |
CMF | J.A. MARTÍNEZ | HUACHIPATO | CHILE | 175 | 71 | 18 | ![]() | 55 |
CMF | W. MIMBELA | ALIANZA LIMA | PERU | 170 | 68 | 23 | ![]() | 55 |
RMF | J.J. ZAMBRANO | UNIVERSIDAD CATÓLICA | ECUADOR | 170 | 65 | 19 | ![]() | 53 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



