| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CB | VAKIA | FOOLAD KHOUZESTAN | IRAN | 180 | 78 | 22 | ![]() | 59 |
CB | AHLESHAKHEH | FOOLAD KHOUZESTAN | IRAN | 179 | 77 | 22 | ![]() | 59 |
CB | ALNEMAH | FOOLAD KHOUZESTAN | IRAN | 186 | 80 | 33 | ![]() | 59 |
CB | HYUNSOO | FC SEOUL | SOUTH KOREA | 183 | 80 | 20 | ![]() | 59 |
CB | DONG WOO | FC SEOUL | SOUTH KOREA | 189 | 83 | 27 | ![]() | 59 |
CB | ZHANG C.L. | GUANGZHOU R&F | CHINA | 180 | 80 | 22 | ![]() | 59 |
CB | CHEN Z.P. | GUANGZHOU R&F | CHINA | 180 | 80 | 19 | ![]() | 59 |
CB | GALLAWAY | W. SYDNEY WANDERERS | AUSTRALIA | 180 | 80 | 23 | ![]() | 59 |
CB | KIPTHOM | BURIRAM UNITED | THAILAND | 176 | 75 | 22 | ![]() | 58 |
GK | A.MOHSENZADEH | NAFT TEHRAN | IRAN | 187 | 85 | 22 | ![]() | 57 |
GK | V.SHEIKHVEISI | NAFT TEHRAN | IRAN | 188 | 88 | 28 | ![]() | 57 |
CB | N.X THANH | BINH DUONG | VIETNAM | 170 | 70 | 30 | ![]() | 57 |
GK | SORNCHAI | BURIRAM UNITED | THAILAND | 176 | 72 | 20 | ![]() | 55 |
RB | SHARAHILI | AL HILAL | SAUDI ARABIA | 184 | 85 | 21 | ![]() | 55 |
GK | IKRAMOV | LOKOMOTIV | UZBEKISTAN | 184 | 80 | 33 | ![]() | 55 |
CB | A. MADU | AL NASSR | SAUDI ARABIA | 186 | 72 | 22 | ![]() | 54 |
DMF | A. ATEEF | AL HILAL | SAUDI ARABIA | 176 | 65 | 23 | ![]() | 53 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



