| Position | Player Name | Team Name | Region | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|---|
DMF | A. ATEEF | AL HILAL | Asia-Oceania | SAUDI ARABIA | 176 | 65 | 23 | ![]() | 53 |
AMF | G. YAHIA | AL SADD | Asia-Oceania | QATAR | 174 | 68 | 23 | ![]() | 53 |
LB | I. AL-ZUBAIDI | AL NASSR | Asia-Oceania | SAUDI ARABIA | 172 | 60 | 26 | ![]() | 53 |
GK | N. BUTTAKUL | BURIRAM UNITED | Asia-Oceania | THAILAND | 186 | 78 | 29 | ![]() | 53 |
CF | AHMAD | AL AHLI | Asia-Oceania | UAE | 170 | 79 | 21 | ![]() | 52 |
CMF | CUI WEI | SHANDONG LUNENG | Asia-Oceania | CHINA | 178 | 78 | 21 | ![]() | 51 |
CMF | HORE | BRISBANE ROAR | Asia-Oceania | AUSTRALIA | 175 | 70 | 19 | ![]() | 51 |
GK | A. AL-SHAMMARI | AL NASSR | Asia-Oceania | SAUDI ARABIA | 182 | 73 | 24 | ![]() | 49 |
CMF | O. YAHYA | AL SADD | Asia-Oceania | QATAR | 169 | 69 | 23 | ![]() | 47 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



