| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CMF | D. GONZALEZ | UNIVERSIDAD DE CHILE | CHILE | 180 | 80 | 21 | ![]() | 61 |
CMF | J. BIZAMA | HUACHIPATO | CHILE | 178 | 77 | 21 | ![]() | 61 |
CMF | D. VICENCIO | SAN LUIS DE QUILLOTA | CHILE | 178 | 75 | 23 | ![]() | 61 |
CMF | A. LUTTECKE | VL RED | CHILE | 180 | 80 | 22 | ![]() | 61 |
CMF | L. SIRINO | SAN LUIS DE QUILLOTA | URUGUAY | 163 | 60 | 24 | ![]() | 61 |
CF | J. HUENTELAF | U. DE CONCEPCIÓN | CHILE | 164 | 68 | 26 | ![]() | 61 |
CMF | J. LAGOS | U. DE CONCEPCIÓN | CHILE | 175 | 73 | 35 | ![]() | 61 |
CMF | N. HIGUERAS | RM RED YELLOW | CHILE | 180 | 80 | 35 | ![]() | 61 |
CMF | S. ZUNIGA | SAN LUIS DE QUILLOTA | CHILE | 174 | 80 | 25 | ![]() | 61 |
SS | J. VARGAS | UNIVERSIDAD CATÓLICA | CHILE | 170 | 80 | 18 | ![]() | 61 |
CMF | P. CORRAL | AP BLUE | CHILE | 171 | 66 | 23 | ![]() | 60 |
CMF | R. DE LA FUENTE | U. DE CONCEPCIÓN | CHILE | 176 | 71 | 24 | ![]() | 60 |
AMF | C. ÁLVAREZ | PALESTINO | ARGENTINA | 167 | 64 | 23 | ![]() | 59 |
CF | L. PINILLA | UNIVERSIDAD DE CHILE | CHILE | 180 | 80 | 18 | ![]() | 58 |
CMF | M. SERRANO | VL RED | CHILE | 178 | 70 | 24 | ![]() | 57 |
CMF | N. SEPÚLVEDA | COBRESAL | CHILE | 167 | 68 | 23 | ![]() | 57 |
AMF | F. MUÑOZ | DEPORTES ANTOFAGASTA | CHILE | 176 | 72 | 19 | ![]() | 57 |
AMF | V. DÁVILA | Free Agents | CHILE | 170 | 65 | 18 | ![]() | 56 |
CMF | H. VALENCIA | DEPORTES ANTOFAGASTA | CHILE | 180 | 80 | 35 | ![]() | 56 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



