| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CF | J. PARRAGUEZ | HUACHIPATO | CHILE | 173 | 72 | 26 | ![]() | 59 |
CF | F. HORMAZABAL | LI AQUA | CHILE | 172 | 80 | 19 | ![]() | 59 |
CF | S. GULARTE | AP BLUE | URUGUAY | 181 | 76 | 25 | ![]() | 59 |
CF | S. GÓMEZ | Free Agents | CHILE | 180 | 80 | 19 | ![]() | 59 |
CF | J. MENESES | U. DE CONCEPCIÓN | CHILE | 180 | 80 | 22 | ![]() | 59 |
CF | A. SILVA | Free Agents | VENEZUELA | 180 | 80 | 20 | ![]() | 59 |
CF | R.A. GONZÁLEZ | Free Agents | CHILE | 170 | 69 | 20 | ![]() | 56 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



