| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CMF | M. MANRIQUEZ | HUACHIPATO | CHILE | 180 | 80 | 19 | ![]() | 61 |
CMF | F. PIZARRO | VL RED | CHILE | 170 | 80 | 19 | ![]() | 61 |
CMF | D. FERNANDEZ | DEPORTES IQUIQUE | CHILE | 180 | 80 | 17 | ![]() | 61 |
CMF | D. VICENCIO | SAN LUIS DE QUILLOTA | CHILE | 178 | 75 | 23 | ![]() | 61 |
CMF | G. RIVAS | SAN LUIS DE QUILLOTA | CHILE | 180 | 80 | 20 | ![]() | 61 |
CMF | N. HIGUERAS | RM RED YELLOW | CHILE | 180 | 80 | 35 | ![]() | 61 |
CMF | J. LAGOS | U. DE CONCEPCIÓN | CHILE | 175 | 73 | 35 | ![]() | 61 |
CMF | G. ASKEN | U. DE CONCEPCIÓN | CHILE | 172 | 71 | 19 | ![]() | 61 |
CMF | D. GARCIA | Free Agents | CHILE | 180 | 80 | 35 | ![]() | 61 |
CMF | C. ALVARADO | AP BLUE | CHILE | 175 | 80 | 20 | ![]() | 61 |
CMF | Y. LEIVA | UNIVERSIDAD DE CHILE | CHILE | 162 | 60 | 17 | ![]() | 61 |
CMF | J. LAGÜES | COLO-COLO | CHILE | 176 | 70 | 18 | ![]() | 61 |
CMF | L. DÍAZ | COLO-COLO | CHILE | 169 | 63 | 17 | ![]() | 61 |
CMF | J. BIZAMA | HUACHIPATO | CHILE | 178 | 77 | 21 | ![]() | 61 |
CMF | J. ZUNIGA | LI AQUA | CHILE | 180 | 80 | 19 | ![]() | 61 |
CMF | E. OTAROLA | COBRESAL | CHILE | 163 | 80 | 23 | ![]() | 61 |
CMF | M. POBLETE | SAN LUIS DE QUILLOTA | CHILE | 180 | 80 | 18 | ![]() | 61 |
CMF | L. SIRINO | SAN LUIS DE QUILLOTA | URUGUAY | 163 | 60 | 24 | ![]() | 61 |
CMF | K. MEDEL | AP BLUE | CHILE | 180 | 80 | 19 | ![]() | 60 |
CMF | P. CORRAL | AP BLUE | CHILE | 171 | 66 | 23 | ![]() | 60 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



