| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CB | F. ROMERO | VL RED | CHILE | 180 | 80 | 20 | ![]() | 59 |
CB | A. MORENO | DEPORTES IQUIQUE | CHILE | 174 | 80 | 20 | ![]() | 59 |
CB | N. RAMIREZ | UNIVERSIDAD DE CHILE | CHILE | 180 | 80 | 18 | ![]() | 59 |
CB | G. DÍAZ | SAN LUIS DE QUILLOTA | CHILE | 180 | 80 | 21 | ![]() | 58 |
CB | N. ORELLANA | AP BLUE | CHILE | 180 | 67 | 20 | ![]() | 58 |
CB | D. CERÓN | COBRESAL | CHILE | 181 | 77 | 24 | ![]() | 58 |
CB | H. SANHUEZA | COLO-COLO | CHILE | 178 | 66 | 19 | ![]() | 58 |
CB | C. MOYA | UNIVERSIDAD DE CHILE | CHILE | 180 | 80 | 17 | ![]() | 58 |
CB | M. ESTAY | SAN LUIS DE QUILLOTA | CHILE | 180 | 80 | 16 | ![]() | 58 |
CB | J. FAÚNDEZ | RM GREEN WHITE | CHILE | 178 | 69 | 19 | ![]() | 57 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



