| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LB | ROGÉRIO | JOINVILLE | BRAZIL | 180 | 75 | 31 | ![]() | 69 |
AMF | SERGINHO | SANTOS FC | BRAZIL | 180 | 82 | 20 | ![]() | 68 |
LB | LUCAS CÂNDIDO | ATLÉTICO MINEIRO | BRAZIL | 186 | 78 | 22 | ![]() | 68 |
CMF | EDUARDO NETO | AVAÍ | BRAZIL | 185 | 76 | 27 | ![]() | 68 |
LMF | DANILO BARCELOS | Free Agents | BRAZIL | 186 | 75 | 24 | ![]() | 68 |
LB | HERACLES | JOINVILLE | BRAZIL | 177 | 66 | 23 | ![]() | 68 |
LB | MARCELO HERMES | GRÊMIO | BRAZIL | 177 | 68 | 20 | ![]() | 67 |
AMF | FELIPE | PONTE PRETA | BRAZIL | 171 | 68 | 25 | ![]() | 66 |
CF | W. HENRIQUE | JOINVILLE | BRAZIL | 178 | 74 | 23 | ![]() | 65 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



