| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
RMF | J. ÁLAMO | GIRONA FC | SPAIN | 190 | 84 | 27 | ![]() | 67 |
RMF | D. QUEROL | UE LLAGOSTERA | SPAIN | 189 | 86 | 26 | ![]() | 67 |
CMF | M. MERINO | CA OSASUNA | SPAIN | 188 | 78 | 19 | ![]() | 67 |
CF | P. J. MARTÍN | Free Agents | SPAIN | 189 | 81 | 23 | ![]() | 67 |
CF | GIVA | Free Agents | BRAZIL | 186 | 74 | 22 | ![]() | 67 |
CMF | R. LEÓN | CD TENERIFE | SPAIN | 186 | 77 | 32 | ![]() | 66 |
CB | DAVID FERNANDEZ | REAL OVIEDO | SPAIN | 186 | 81 | 30 | ![]() | 66 |
RMF | IRIOME | CD LUGO | SPAIN | 185 | 79 | 28 | ![]() | 66 |
AMF | FOFO | UE LLAGOSTERA | SPAIN | 188 | 77 | 25 | ![]() | 65 |
AMF | EDDY | CÓRDOBA CF | SPAIN | 191 | 80 | 33 | ![]() | 65 |
DMF | G. APPELT | CD LEGANÉS | BRAZIL | 186 | 80 | 22 | ![]() | 64 |
CF | YURI | Free Agents | BRAZIL | 186 | 78 | 33 | ![]() | 63 |
RWF | SABIN MERINO | ATHLETIC CLUB | SPAIN | 187 | 78 | 23 | ![]() | 63 |
CMF | A. BARRRERA | REAL SPORTING | SPAIN | 190 | 78 | 24 | ![]() | 61 |
AMF | P. PÉREZ | REAL SPORTING | SPAIN | 187 | 70 | 22 | ![]() | 61 |
CMF | U. AGBO | GRANADA CF | NIGERIA | 186 | 72 | 20 | ![]() | 61 |
RWF | TRAVER | LEVANTE UD | SPAIN | 187 | 75 | 22 | ![]() | 60 |
CMF | GÁLVEZ | CÓRDOBA CF | SPAIN | 190 | 81 | 22 | ![]() | 59 |
CF | C. FERNÁNDEZ | SEVILLA FC | SPAIN | 186 | 72 | 19 | ![]() | 59 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



