| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CF | M. CUERO | LEVANTE UD | COLOMBIA | 176 | 70 | 22 | ![]() | 70 |
DMF | DANILO | VALENCIA CF | BRAZIL | 183 | 76 | 19 | ![]() | 69 |
CF | WILLIAN JOSÉ | UD LAS PALMAS | BRAZIL | 186 | 81 | 24 | ![]() | 69 |
LMF | F. GUICHÓN | ALAVÉS | URUGUAY | 182 | 75 | 24 | ![]() | 69 |
CB | LICHNOVSKY | REAL SPORTING | CHILE | 187 | 78 | 21 | ![]() | 68 |
CF | A. LOZANO | CD TENERIFE | HONDURAS | 182 | 74 | 22 | ![]() | 68 |
AMF | E. BUENDÍA | GETAFE CF | ARGENTINA | 165 | 70 | 19 | ![]() | 67 |
CB | A. CALLENS | CD NUMANCIA | PERU | 183 | 79 | 23 | ![]() | 67 |
CF | M. LEMOS | UD LAS PALMAS | URUGUAY | 184 | 80 | 20 | ![]() | 67 |
CB | L. CABRERA | REAL ZARAGOZA | URUGUAY | 187 | 81 | 24 | ![]() | 67 |
SS | D. MACHÍS | SD HUESCA | VENEZUELA | 169 | 72 | 22 | ![]() | 67 |
CF | GIVA | Free Agents | BRAZIL | 186 | 74 | 22 | ![]() | 67 |
CMF | JUANPI | MÁLAGA CF | VENEZUELA | 171 | 64 | 21 | ![]() | 66 |
DMF | G. APPELT | CD LEGANÉS | BRAZIL | 186 | 80 | 22 | ![]() | 64 |
LB | F. RICCA | MÁLAGA CF | URUGUAY | 175 | 69 | 21 | ![]() | 62 |
CB | HUGO GOMES | RCD MALLORCA | BRAZIL | 187 | 82 | 20 | ![]() | 62 |
CF | J. VICTORIA | RAYO VALLECANO | COLOMBIA | 180 | 80 | 19 | ![]() | 60 |
RWF | WAMBERTO | GETAFE CF | BRAZIL | 175 | 70 | 21 | ![]() | 60 |
GK | K. RATTI | UE LLAGOSTERA | ARGENTINA | 179 | 71 | 22 | ![]() | 59 |
CF | FILIPPE CARIOCA | Free Agents | BRAZIL | 192 | 80 | 19 | ![]() | 59 |
RWF | F. CRISTALDO | ELCHE CF | ARGENTINA | 180 | 70 | 19 | ![]() | 59 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



