| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
AMF | D. LIMA | BORFECAO | PORTUGAL | 178 | 71 | 27 | ![]() | 71 |
RB | NII PLANGE | ARATALCAO | BURKINA FASO | 175 | 68 | 26 | ![]() | 69 |
RB | JOÃO GÓIS | PODEFTEZA | PORTUGAL | 180 | 80 | 25 | ![]() | 69 |
SS | LEOZINHO | BORFECAO | BRAZIL | 170 | 62 | 27 | ![]() | 67 |
RWF | M. MAKUSZEWSKI | VERFOLCAO | POLAND | 176 | 70 | 26 | ![]() | 66 |
RWF | AMILTON | MA YELLOW BLUE | BRAZIL | 172 | 68 | 26 | ![]() | 66 |
DMF | FABIO PACHECO | VERFOLCAO | PORTUGAL | 180 | 72 | 27 | ![]() | 65 |
RWF | KISLEY | MA YELLOW BLUE | CAPE VERDE | 188 | 81 | 25 | ![]() | 65 |
DMF | ZÉ LUÍS | MA YELLOW BLUE | MOZAMBIQUE | 173 | 75 | 26 | ![]() | 64 |
RWF | LUISINHO | BORFECAO | PORTUGAL | 170 | 60 | 25 | ![]() | 64 |
DMF | WASHINGTON S. | NARDIMCOL | BRAZIL | 183 | 79 | 26 | ![]() | 63 |
DMF | ADILSON GOIANO | ARIMELCAO | BRAZIL | 180 | 76 | 27 | ![]() | 63 |
RWF | HUGO SECO | ARATALCAO | PORTUGAL | 178 | 72 | 27 | ![]() | 62 |
RB | SOUSA | Free Agents | PORTUGAL | 166 | 58 | 25 | ![]() | 61 |
CF | MOHAMED ELGADI | Free Agents | LIBYA | 180 | 80 | 25 | ![]() | 55 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



