| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
GK | ANDRÉ | MA YELLOW BLUE | PORTUGAL | 195 | 85 | 20 | ![]() | 60 |
GK | BRACALI | ARIMELCAO | BRAZIL | 184 | 79 | 34 | ![]() | 60 |
GK | MIGUEL LÁZARO | VERFOLCAO | PORTUGAL | 193 | 75 | 20 | ![]() | 59 |
GK | RICARDO CAMPOS | MA YELLOW BLUE | MOZAMBIQUE | 188 | 82 | 30 | ![]() | 58 |
GK | STEFANOVIĆ | MERASZILHO | SERBIA | 192 | 88 | 27 | ![]() | 58 |
GK | GEORGEMY | ESTRALPAO | BRAZIL | 195 | 89 | 20 | ![]() | 57 |
GK | K. SOUSA | NARDIMCOL | CAPE VERDE | 188 | 80 | 21 | ![]() | 57 |
GK | RÚBEN DIONÍSIO | ESTRALPAO | PORTUGAL | 178 | 72 | 20 | ![]() | 57 |
GK | JOÃO GOMES | ARATALCAO | PORTUGAL | 189 | 79 | 18 | ![]() | 56 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



